<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Designmatters</title>
	<link>http://www.designmattersatartcenter.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 19 Apr 2012 20:08:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Design Education for Social Impact: Why it Matters, What it Takes.</title>
		<description><![CDATA[Social Design Talks Guest speaker: Mariana Amatullo Respondent: Lorraine Gamman, Central Saint-Martins View Website May 29, 2012 The Young Foundation London]]></description>
		<link>http://www.designmattersatartcenter.org/reco/design-education-for-social-impact-why-it-matters-what-it-takes/</link>
			</item>
	<item>
		<title>John Ryan</title>
		<description><![CDATA[Graduate Media Design UNICEF Innovation Unit New York, NY Summer 2012]]></description>
		<link>http://www.designmattersatartcenter.org/fellow/john-ryan/</link>
			</item>
	<item>
		<title>Safe Agua Peru Projects, Balde a Balde and GiraDora Showcased at the 2012 NCIIA Open Minds Conference</title>
		<description><![CDATA[Safe Agua Peru&#8217;s Giradora and Balde a Balde teams did a fantastic job pitching at two Open Minds events, during the annual NCIIA Open Minds Conference in San Francisco. Kim Chow, Alex Cabunoc, and Ji A You demonstrated their prototypes at the Hub&#8211;a center for innovation, collaboration, and entrepreneurship in the San Francisco Chronicle Building, [...]]]></description>
		<link>http://www.designmattersatartcenter.org/2012/04/19/safe-agua-peru-projects-balde-a-balde-and-giradora-showcased-at-the-2012-nciia-open-minds-conference/</link>
			</item>
	<item>
		<title>Designmatters Featured in New Jon Kolko Book</title>
		<description><![CDATA[Designmatters Vice President Mariana Amatullo is quoted in Jon Kolko&#8217;s new book entitled Wicked Problems: Problems Worth Solving. In the book, Kolko discusses the idea of involving end users in the entire design process and how this could affect the overall design solution. Jon Kolko is the founder and director of Austin Center for Design, [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/designmatters-featured-in-new-jon-kolko-book/</link>
			</item>
	<item>
		<title>Design for Development and the Base of the Pyramid</title>
		<description><![CDATA[Dave Foster (Advertising ’05) is a social innovation designer, focused on creating solutions for social and environmental benefit based on deep understanding of issues and communities in need.  His expertise is in social enterprise, sustainability and, increasingly, development and appropriate technologies.  He is the founder and editor of BoP Designer, a website and blog dedicated [...]]]></description>
		<link>http://www.designmattersatartcenter.org/2012/03/30/design-for-development-and-the-base-of-the-pyramid/</link>
			</item>
	<item>
		<title>Safe Agua Peru Project Selected as a Semi-Finalist in the Dell Social Innovation Challenge</title>
		<description><![CDATA[Safe Agua Peru project Vitamigos has moved on to the Semi-Finals of the  Dell Social Innovation Challenge (DSIC).  As a  semi-finalists, Vitamigos designers Cora Neil and Thomas Kong will receive mentoring from a DSIC-Certified Mentor to help refine their project page and required finals materials. They will also be in the running for 1 of [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/safe-agua-peru-project-selected-as-a-semi-finalist-in-the-dell-social-innovation-challenge/</link>
			</item>
	<item>
		<title>ARTMATTERS at Art Center College of Design: Curricular Notes on Art Practice, Place, and Social Engagement</title>
		<description><![CDATA[By Dave Bailey, Laurence Dreiband and Mariana Amatullo Cumulus Helsinki Conference 2012: Northern World Mandate Aalto University Helsinki, May 2012]]></description>
		<link>http://www.designmattersatartcenter.org/pub/artmatters-at-art-center-college-of-design-curricular-notes-on-art-practice-place-and-social-engagement/</link>
			</item>
	<item>
		<title>Core77 Interview with Mariana Amatullo</title>
		<description><![CDATA[Core77 Design Awards 2012: Meet the Jury, Mariana Amatullo &#8211; Educational Initiatives March 2012 Core77 interviews Mariana Amatullo, jury captain for the Educational Initiatives category, about her team members and also gets some insight into her thoughts on the critical crossroads facing design education. Read Article]]></description>
		<link>http://www.designmattersatartcenter.org/reco/core77-interview-with-mariana-amatullo/</link>
			</item>
	<item>
		<title>Northern World Mandate: Cumulus Conference Helsinki</title>
		<description><![CDATA[Panel Presentation Mariana Amatullo, Dave bailey View Website May 24-26, 2012 Aalto University Helsinki, Finland]]></description>
		<link>http://www.designmattersatartcenter.org/reco/northern-world-mandate-cumulus-conference-helsinki/</link>
			</item>
	<item>
		<title>Canadian Integrated Multi-Trophic Aquaculture Network Features Designmatters Project</title>
		<description><![CDATA[The Canadian Integrated Multi-Trophic Aquaculture Network (CIMTAN) features the Designmatters realworld studio, Project Coastal Crisis in it&#8217;s latest newsletter. The newsletter entitled &#8220;CIMTAN Snippets&#8221; showcases the work of  Project Coastal Crisis&#8217;  Aquateam with students German Aguirre, Derrick Tan, and Jessica Lee.  They developed an interactive display/game that illustrates the benefits of IMTA ( Integrated Multi-Trophic [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/canadian-integrated-multi-trophic-aquaculture-network-features-designmatters-project/</link>
			</item>
	<item>
		<title>UnCool</title>
		<description><![CDATA[In this two-term Transdisciplinary studio supported by a grant from the Nathan Cummings Foundation, students created a violence and gun prevention campaign designed to serve a diverse population of at-risk youth. This project is a collaboration with the Los Angeles Unified School District (LAUSD) Health Education Programs, HIV/AIDS Prevention Unit. &#8220;None of us that undertook [...]]]></description>
		<link>http://www.designmattersatartcenter.org/proj/uncool/</link>
			</item>
	<item>
		<title>Art Center Students Create Nationwide Colorectal Cancer Awareness Campaign</title>
		<description><![CDATA[A mixed media campaign to promote colorectal cancer screening, spearheaded by Art Center College of Design, The American Cancer Society and the Mayo Clinic Center for innovation, has been adopted by more than 60 organizations affiliated with the National Colorectal Cancer Roundtable and launched in conjunction with National Colorectal Cancer Awareness Month. Family PLZ! is [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/art-center-students-create-nationwide-colorectal-cancer-awareness-campaign/</link>
			</item>
	<item>
		<title>Wicked Problems: Problems Worth Solving: A Handbook &amp; A Call to Action</title>
		<description><![CDATA[John Kolko Austin Center for Design, 2012]]></description>
		<link>http://www.designmattersatartcenter.org/resources/wicked-problems-problems-worth-solving-a-handbook-a-call-to-action/</link>
			</item>
	<item>
		<title>2012 Core77 Design Awards, Educational Initiatives Jury Line-up Announced</title>
		<description><![CDATA[Core77 recently announced the jury panels for the upcoming 2012 Core77 Design Awards.   Designmatters Vice President, Mariana Amatullo was selected jury captain of the Educational Initiatives category.  Joining her are; Karen Hofmann, Director of Color, Materials and Trends Exploration Laboratory, Chair of Product Design, Art Center College of Design,  Alexandre Hennen, Director of Continuum Los [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/2012-core-77-awards-educational-initiatives-jury-headed-by-mariana-amatullo/</link>
			</item>
	<item>
		<title>A Bright Idea: Solar-Powered Lighting Gets Portable</title>
		<description><![CDATA[GE: ecomagination February 2012 by Earnest Beck Mariana Amatullo featured in this GE: ecomagination blog entry about an innovative solar powered portable light designed by graduate architecture students at New York&#8217;s Columbia University to address the lack of electricity in Haiti after the 2010 earthquake. Read Blog]]></description>
		<link>http://www.designmattersatartcenter.org/reco/a-bright-idea-solar-powered-lighting-gets-portable/</link>
			</item>
	<item>
		<title>Exposed Symposium 2012: Crossing Over</title>
		<description><![CDATA[The Spaces in Between: Design Research, Practice and Social Innovation Vectors Mariana Amatullo, keynote and workshop lead View Website March 31, 2012 Herberger Institute for Design and the Arts at Arizona State University Tempe, Arizona]]></description>
		<link>http://www.designmattersatartcenter.org/reco/the-spaces-in-between-design-research-practice-and-social-innovation-vectors/</link>
			</item>
	<item>
		<title>Safe Agua Peru Presentations</title>
		<description><![CDATA[Open 2012: NCIIA&#8217;s Annual Conference Team GiraDora: Alex Cabunoc and Jia A You,  Balde a Balde:  Kimberly Chow,  Faculty Advisors: Penny Herscovitch and Dan Gottlieb View Website March 22-24, 2012 San Francisco, California Safe Agua Peru will also be featured in a special exhibit at the HUB March 22, 6:30PM Click here for more info.]]></description>
		<link>http://www.designmattersatartcenter.org/reco/safe-agua-peru-presentations/</link>
			</item>
	<item>
		<title>Social Design Impact  Workshop in collaboration with the Fondo Estatal Indigena de Guadalajara</title>
		<description><![CDATA[Sueños Indígenas, Diseño mínimo” Taller Vertical 2012  Diseño Industrial Lideres Academicos Series Mariana Amatullo View Website March 12-17, 2012 University Tecnológico de Monterrey, Guadalajara Guadalajara, Mexico]]></description>
		<link>http://www.designmattersatartcenter.org/reco/social-design-impact-%c2%a0workshop-in-collaboration-with-the-fondo-estatal-indigena-de-guadalajara/</link>
			</item>
	<item>
		<title>Social Impact Design Summit</title>
		<description><![CDATA[A one-day gathering focused on the future of socially responsible design made possible by the Lemelson Foundation, the National Endowment for the Arts, the Surdna Foundation and the Rockefeller Foundation. Mariana Amatullo, invited participant View Website February 27, 2012 The Rockefeller Foundation NY, New York]]></description>
		<link>http://www.designmattersatartcenter.org/reco/social-impact-design-summit/</link>
			</item>
	<item>
		<title>Pedal Power Brings Clean Clothes to Poor</title>
		<description><![CDATA[Earth Techling February 2012 by Jeanne Roberts A short article about award winning Safe Agua Peru project GiraDora designed by Alec Cabunoc and Ji A You. Read Article]]></description>
		<link>http://www.designmattersatartcenter.org/reco/pedal-power-brings-clean-clothes-to-poor/</link>
			</item>
	<item>
		<title>Win win</title>
		<description><![CDATA[MásDeco/La Tercera February 2012 by Soledad Garcia-Huidobro An article that features Designmatters frequent collaborators Un Techo para mi País Chile, whose Innovation Center was recently selected to be 1 of 7 finalists in the ICSID World Design Awards for the ongoing Safe Agua Project. Read Article]]></description>
		<link>http://www.designmattersatartcenter.org/reco/win-win/</link>
			</item>
	<item>
		<title>Picturing a Better Day for Bad-Weather Shelter</title>
		<description><![CDATA[Pasadena Sun February 2012 by Adolfo Flores An article highlighting the recent Friends of the Bad Weather Shelter Campaign, a collaboration between Designmatters and the City of Pasadena. Read Article]]></description>
		<link>http://www.designmattersatartcenter.org/reco/picturing-a-better-day-for-bad-weather-shelter/</link>
			</item>
	<item>
		<title>Safe Agua Wins Big at the 2011 Spark International Design Awards</title>
		<description><![CDATA[The 2011 Spark Awards had a total of 445 top notch entries.  Six out of six Safe Agua projects were finalists. The Safe Agua team walked away with the highest honor, the Spark! Award for GiraDora, as well as a Gold Award for Balde a Balde and a Bronze Award for VitAmigos. GiraDora (design team, [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/safe-agua-wins-big-at-the-2011-spark-international-design-awards/</link>
			</item>
	<item>
		<title>GradID Student Siddharth Vanchinathan Awarded Prize, Along with Caltech and SaintGITS Team Members</title>
		<description><![CDATA[The past year GradID student Siddharth Vanchinathan along with other select Art Center students participated in a joint project with Caltech and SaintGITS that took them all the way to Kerala, India to conduct field research. The Caltech class entitled Design for Development was led by visiting Professor of Mechanical Engineering, Ken Pickar.  Instructor Nathan [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/gradid-student-siddharth-vanchinathan-awarded-prize-along-with-caltech-and-saintgits-team-members/</link>
			</item>
	<item>
		<title>2012</title>
		<description><![CDATA[Spark Award Spark! Highest Award, Alex Cabunoc &#38; Ji A You for GiraDora: Safe Agua View Spark Awards Review View Project Gold, Kimberly Chow for Balde a Balde: Safe Agua View Spark Awards Review View Project Bronze, Cora Neil &#38; Thomas Kong for VitAmigos: Safe Agua View Spark Awards Review View Project Finalist, Carlos Vides [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/2012/</link>
			</item>
	<item>
		<title>Safe Agua Ducha Halo, Selected for a Design Ignites Change Implementation Award</title>
		<description><![CDATA[Safe Agua &#8211; Ducha Halo has been selected by the jury for a Design Ignites Change Implementation Award.  The awardees are given a financial grant to help fund the implementation of student initiatives with powerful and provocative solutions.  In addition to the grant, Ducha Halo is also featured on the Design Ignites Change website. Ducha [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/safe-agua-ducha-halo-selected-for-a-design-ignites-change-implementation-award/</link>
			</item>
	<item>
		<title>2012 Open Minds Conference to Feature Safe Agua Peru Projects Balde a Balde and GiraDora</title>
		<description><![CDATA[Safe Agua Peru project&#8217;s Balde a Balde and GiraDora are part of a select group of student design projects that will be showcased at the NCIIA 2012 Open Minds Conference,  March 22-23 in San Francisco. Open Minds is the acclaimed annual exhibition of cutting-edge innovation from NCIIA&#8217;s best student teams. The exhibition takes place each [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/2012-open-minds-conference-to-feature-safe-agua-peru-projects-balde-a-balde-and-giradora/</link>
			</item>
	<item>
		<title>Ezio Manzini, Founder of DESIS to Lecture at Art Center</title>
		<description><![CDATA[Designmatters, Graduate Media Design and the Humanities and Design Sciences Departments﻿ are hosting a guest lecture by Ezio Manzini, Founder of DESIS (Design for Social Innovation and Sustainability). Ezio Manzini is a professor at the Politecnico di Milano in Italy and a Distinguished Visiting Professor at Parsons, the New School for Design, in New York. [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/ezio-manzini-founder-of-desis-to-lecture-at-art-center/</link>
			</item>
	<item>
		<title>GiraDora is Going to Texas!</title>
		<description><![CDATA[At the onset of 2012, select members from the Safe Agua Peru team made their way to the University of Texas at Austin to participate in the Dell Social Innovation Challenge Sustainable Vision Venturelab, with the goal of sharing preliminary design outcomes as well as learning business strategies to move their projects forward.  In the [...]]]></description>
		<link>http://www.designmattersatartcenter.org/2012/01/27/giradora-is-going-to-texas/</link>
			</item>
	<item>
		<title>Friends of the Bad Weather Shelter Campaign</title>
		<description><![CDATA[In this collaboration between Designmatters and the City of Pasadena, Illustration Department Chair, Ann Field was given the challenge to art direct a series of compelling bus shelter posters along with, recent graduate, Patrick Hruby (Illustration &#8217;10) to help raise awareness for the Pasadena Bad Weather Shelter. &#8220;Art Center’s Designmatters group is such a wonderful [...]]]></description>
		<link>http://www.designmattersatartcenter.org/proj/friends-of-the-bad-weather-shelter-campaign/</link>
			</item>
	<item>
		<title>Jonathan Augustavo, Jorge Sandoval and Olaolu Jegede</title>
		<description><![CDATA[Graduate Broadcast Cinema and Undergraduate Film Acacia Foundation National Tropical Botanical Gardens Kauai, Hawaii Spring 2012]]></description>
		<link>http://www.designmattersatartcenter.org/fellow/jonathan-augustavo-jorge-sandoval-and-olaolu-jegede/</link>
			</item>
	<item>
		<title>Safe Agua Peru</title>
		<description><![CDATA[Building on the investigations and experiences of the successful and award-winning 2009 SAFE AGUA Chile, Designmatters at Art Center College of Design once again partnered with the Latin American NGO, Un Techo para mi Pais and its Innovation Center to co-create innovative design solutions to overcome water poverty with families living in Cerro Verde, a [...]]]></description>
		<link>http://www.designmattersatartcenter.org/proj/safeaguaperu/</link>
			</item>
	<item>
		<title>Safe Agua Peru Projects in the Dell Social Innovation Challenge</title>
		<description><![CDATA[Safe Agua Peru projects Balde A Balde, GiraDora and Vitamigos are in the running for a Peoples Choice Award from the Dell Social Innovation Challenge. Balde a Balde designed by Kim Chow (Product Design) and Carlos Vides (Environmental Design),  is a portable faucet that delivers pipeless running water from any bucket, alleviating many of the [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/safe-agua-peru-project-in-the-dell-social-innovation-challenge/</link>
			</item>
	<item>
		<title>Daniel Young</title>
		<description><![CDATA[Graphic Design Interactive Ashoka Changemakers Washington, DC Spring 2012]]></description>
		<link>http://www.designmattersatartcenter.org/fellow/daniel-young/</link>
			</item>
	<item>
		<title>Ducere/To Lead</title>
		<description><![CDATA[With the Designmatters December/January blog entry, it has become sort of a tradition to take a beat to reflect about milestones, while jotting down some thoughts about what may lay ahead with the start of the New Year. Our graduation ceremony for the class of December 2011 triggered that reflective mode for me in a [...]]]></description>
		<link>http://www.designmattersatartcenter.org/2012/01/11/ducereto-lead/</link>
			</item>
	<item>
		<title>Safe Agua Team to Particpate in DSIC Venturelab at University of Texas, Austin</title>
		<description><![CDATA[As NCIIA Sustainable Vision Grantees, key members from the Safe Agua Peru team will be attending the Dell Social Innovation Challenge Sustainable Vision Venturelab to share preliminary design outcomes from the course and continue learning strategies to move the projects further. The VentureLab is an intensive, five-day, highly experiential and immersive workshop designed to enhance the [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/safe-agua-team-to-particpate-in-dsic-venturelab-at-university-of-texas-austin/</link>
			</item>
	<item>
		<title>Demythologizing Design: Another View of &#8220;Design with the Other 90%: CITIES&#8221;</title>
		<description><![CDATA[Change Observer December 2011 by David Stairs David Stairs shares his thoughts about the &#8220;Design with the Other 90%: CITIES&#8221; Exhibit at the United Nations, where the Safe Agua Chile project was recently showcased. Read Article]]></description>
		<link>http://www.designmattersatartcenter.org/reco/demythologizing-design-another-view-of-design-with-the-other-90-cities/</link>
			</item>
	<item>
		<title>Happy Holidays from Designmatters</title>
		<description><![CDATA[Happy Holidays and Season&#8217;s Greetings from Designmatters.]]></description>
		<link>http://www.designmattersatartcenter.org/reco/happy-holidays-from-designmatters/</link>
			</item>
	<item>
		<title>Desis Exhibition Presented in China</title>
		<description><![CDATA[In September, Mariana Amatullo and Eduardo Strakowskij curated a special Desis Exhibition at the Denver Cumulus Conference.  In October, this same exhibit was presented at The Tao of Sustainability Conference in Beijing along with special case studies from China.  The Desis Exhibition is an outcome of the Desis Network and aims to encourage discussion on [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/desis-exhibition-presented-in-china/</link>
			</item>
	<item>
		<title>Pasadena Foothills Magazine 50 Creative People</title>
		<description><![CDATA[The most recent issue of Pasadena Foothills Magazine&#8217;s 50 Creative People features several of Art Center&#8217;s best and brightest. Click here to read the full magazine online.  Download PDF here.]]></description>
		<link>http://www.designmattersatartcenter.org/reco/the-pasadena-foothills-magazine-50-creative-people-list-includes-art-center-students-faculty-and-staff/</link>
			</item>
	<item>
		<title>Lily of the Valley</title>
		<description><![CDATA[Alumnus Daniel Lee (Graphic Design 07)  recently returned home to New York City after completing six weeks of volunteer work at Lily of the Valley, an orphanage in South Africa that has been providing love and care to children abandoned or orphaned due to the HIV/AIDS pandemic for over 20 years. In this blog post, [...]]]></description>
		<link>http://www.designmattersatartcenter.org/2011/12/05/lily-of-the-valley/</link>
			</item>
	<item>
		<title>Safe Agua Featured on Smithsonian Channel Mini-Series</title>
		<description><![CDATA[The Smithsonian Channel is currently airing the  Design with the Other 90% documentary mini-series which includes interviews with faculty and students from the  Safe Agua project as well as documentary footage from Broadcast Cinema alumna Elizabeth Bayne&#8217;s Safe Agua Documentary. Click here for showtimes]]></description>
		<link>http://www.designmattersatartcenter.org/reco/safe-agua-featured-on-smithsonian-channel-mini-series/</link>
			</item>
	<item>
		<title>Tedx Event at Art Center</title>
		<description><![CDATA[The Impact • Design for Social Change (student organization) headed by Mariana Prieto (Product Design) and Erik Molano (Graphic Design) has been busy organizing Art Center&#8217;s very own Tedx event that will address design&#8217;s important role in social impact.  The event will take place June 9, 2012.  Students can participate by enrolling in the TEDx [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/tedx-event-at-art-center/</link>
			</item>
	<item>
		<title>Students Travel to Lima, Peru to Test Safe Agua Peru Midterm Concepts</title>
		<description><![CDATA[Students Mariana Prieto (Product Design) and Erik Anderson (Graduate Broadcast Cinema) recently completed a return trip to Lima, Peru as part of the Fall term Safe Agua Peru studio. This was their second trip to Lima, following the initial field research trip in August when the entire team (faculty and students) conducted community interviews and preliminary research [...]]]></description>
		<link>http://www.designmattersatartcenter.org/2011/11/18/safe-agua-peru-midterm-concepts/</link>
			</item>
	<item>
		<title>Sixth International Conference on Design Principles and Practices</title>
		<description><![CDATA[Participatory Design Education and Societal Drivers: Designmatters Case Studies Mariana Amatullo View Website January 22, 2012 UCLA Los Angeles, California]]></description>
		<link>http://www.designmattersatartcenter.org/reco/sixth-international-conference-on-design-principles-and-practices/</link>
			</item>
	<item>
		<title>Simple Gadgets for Fresh, Clean Water</title>
		<description><![CDATA[Ashoka, Changemakers November, 7  2011 by Kristie Wang Product Design Alumni Jessica Yeh and Narbeh Dereghishian&#8217;s award winning Safe Agua, Ducha Halo project is featured in Ashoka&#8217;s Changemakers  Idea ExChange blog with other socially innovative products focused on helping people around the world access clean water and use it more efficiently. Read blog]]></description>
		<link>http://www.designmattersatartcenter.org/reco/simple-gadgets-for-fresh-clean-water/</link>
			</item>
	<item>
		<title>Safe Agua Chile Project at the United Nations</title>
		<description><![CDATA[Outcomes from the award winning Safe Agua Chile project are being featured in the Smithsonian’s Cooper-Hewitt, National Design Museum’s “Design with the Other 90%: Cities” Exhibition at the United Nations (October 15, 2011-January 9, 2012.)  Guest bloggers Penny Herscovitch (Environmental Design faculty), Dan Gottlieb (Environmental Design faculty),  Liliana Becerra (Product Design faculty) and Elizabeth Bayne [...]]]></description>
		<link>http://www.designmattersatartcenter.org/2011/11/01/safe-agua-chile-project-at-the-united-nations/</link>
			</item>
	<item>
		<title>Winterhouse Second Symposium on Design Education and Social Change: Final Report</title>
		<description><![CDATA[Change Observer October 2011 by William Drenttel and Julie Lasky An update on what transpired at the Winterhouse Second Symposium on Design Education and Social Change. Read Article]]></description>
		<link>http://www.designmattersatartcenter.org/reco/winterhouse-second-symposium-on-design-education-and-social-change-final-report/</link>
			</item>
	<item>
		<title>Safe Agua Project Included in National Level Showcase with Design with the Other 90%</title>
		<description><![CDATA[Safe Agua Chile projects Gota a Gota (students &#8211; Stella Hernandez, Nubia Mercado, Diane Jie Wei), reLAVA (students &#8211; KC Cho, Jacqueline Black) and Research Methodology Cards (faculty &#8211; Penny Herscovitch, Dan Gottlieb, Liliana Becerra) will be featured in the Smithsonian&#8217;s Cooper-Hewitt, National Design Museum&#8217;s &#8220;Design with the Other 90%: Cities&#8221; Exhibition at the United [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/safe-agua-project-included-in-national-level-showcase-with-design-for-the-other-90/</link>
			</item>
	<item>
		<title>Art Center&#8217;s New Media Design Matters Program Featured in Change Observer</title>
		<description><![CDATA[Change Observer October 2011 by Julie Lasky Introduction to Art Center&#8217;s Media Design Matters program, a new graduate track in social design that combines communications strategies with field work. Read Article]]></description>
		<link>http://www.designmattersatartcenter.org/reco/art-centers-new-media-design-matters-program-featured-in-the-change-observer/</link>
			</item>
	<item>
		<title>Teen Art Park: A Place for Artistic Expression</title>
		<description><![CDATA[In this two-term Environmental Design-led class, students addressed the day-to-day challenges and aspirations of greater Pasadena’s at-risk teenagers and set out to design an art park to foster safe, artistic expression. “This project is important because it touches really close to home. There is such a diversity of people that live in Pasadena; learning more [...]]]></description>
		<link>http://www.designmattersatartcenter.org/proj/teen-art-park-a-place-for-artistic-expression-2/</link>
			</item>
	<item>
		<title>THE OUTSIDE INSIDER</title>
		<description><![CDATA[With the facilitation of Designmatters and the Provost&#8217;s office, students Siddharth Vanchinathan, Byron Wilson and Jasen Mehta (Graduate Industrial Design) conducted field research in Kerala, India, over the summer as part of a student and faculty team from Caltech, Saintgits College of Engineering and Saintgits Institute of Management.  The field research has informed and grounded [...]]]></description>
		<link>http://www.designmattersatartcenter.org/2011/10/12/the-outside-insider/</link>
			</item>
	<item>
		<title>Art Center, Caltech and Saintgits Collaborate</title>
		<description><![CDATA[With the facilitation of Designmatters and the Provost&#8217;s office, students Siddharth Vanchinathan, Byron Wilson and Jasen Mehta (Graduate Industrial Design) conducted field research in Kerala, India, over the summer as part of a student and faculty team from Caltech and Saintgits College of Engineering and Saintgits Institute of Management.  The field research has informed and [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/art-center-caltech-and-saintgits-collaborate/</link>
			</item>
	<item>
		<title>Aquarium of the Pacific Brochure</title>
		<description><![CDATA[This brochure was developed as part of, Project Coastal Crisis a design-led studio focusing on public education and action strategies to address the crisis of sea level rise, in partnership with the Aquarium of the Pacific.]]></description>
		<link>http://www.designmattersatartcenter.org/pub/aquarium-of-the-pacific-brochure/</link>
			</item>
	<item>
		<title>Mariana Amatullo Featured in Taped Interview for Diseñadores+1 in Santiago, Chile</title>
		<description><![CDATA[﻿﻿Designmatters own Mariana Amatullo is featured in a taped interview for Diseñadores+1 and El Diario Diseño.  Mariana discusses design education, social change and how Designmatters at Art Center College of Design is making a difference through our groundbreaking, award winning and socially innovative project outcomes. Click here to watch the interview.]]></description>
		<link>http://www.designmattersatartcenter.org/reco/mariana-amatullo-featured-in-taped-interview-for-disenadores1-in-santiago-chile/</link>
			</item>
	<item>
		<title>Design, Social Innovation, and Graduate Design Education Panel</title>
		<description><![CDATA[Mariana Amatullo will be a featured panelist alongside esteemed colleagues Anne Burdick, Chair, Graduate Media Design Program &#8211; Art Center College of Design,  Alan Chochinov, Chair, MFA Products of Design &#8211; School of Visual Arts, and Jamer Hunt, Director, MFA Transdisciplinary Design &#8211; Parsons the New School for Design. With an introduction by Manuel Toscano, [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/design-social-innovation-and-graduate-design-education-panel/</link>
			</item>
	<item>
		<title>Herron School of Art and Design &#8211; Guest Lecture</title>
		<description><![CDATA[Designing the Future We Want: Designmatters Case Studies Mariana Amatullo View Website October 26, 2011 Herron School of Art and Design Indianapolis, Indiana]]></description>
		<link>http://www.designmattersatartcenter.org/reco/herron-school-of-art-and-design-guest-lecture/</link>
			</item>
	<item>
		<title>Design, Social Innovation and Graduate Design Education</title>
		<description><![CDATA[Panel Presentation Mariana Amatullo, Anne Burdick, Jamer Hunt, Alan Chochinov Introduction by &#8211; Manuel Toscano Moderator &#8211; Cameron Tonkinwise Special guest &#8211; Christopher Fabian Presented by Design for Good, an AIGA initiative Hosted by the US Fund for UNICEF View invite here October 19, 2011 U.S. Fund for UNICEF New York City, NY]]></description>
		<link>http://www.designmattersatartcenter.org/reco/design-for-good-an-aiga-initiative/</link>
			</item>
	<item>
		<title>Project U/ HIV-AIDS Awareness Campaign with LAUSD</title>
		<description><![CDATA[In this Graphic Design class, students created a peer-to-peer awareness campaign to reinvigorate HIV/AIDS prevention efforts and condom use, targeting at risk African-American and Latino youth from the LGBTQ community. The project is a collaboration with the Los Angeles Unified District (LAUSD), Health Education Programs, HIV/AIDS Prevention Unit. “I wanted our target audience to understand [...]]]></description>
		<link>http://www.designmattersatartcenter.org/proj/project-u-hiv-aids-awareness-campaign-with-lausd/</link>
			</item>
	<item>
		<title>Rethinking the Food Label</title>
		<description><![CDATA[A team of four Art Center students from three design majors were challenged to redesign the nutrition food label and related packaging to help consumers make more educated decisions about what, and how, they eat. “I’ll admit, I used to eat food based on its taste alone. This project has opened my eyes to good [...]]]></description>
		<link>http://www.designmattersatartcenter.org/proj/rethinking-the-food-label/</link>
			</item>
	<item>
		<title>Safe Agua Chile Ducha Halo Featured in New York Times Article</title>
		<description><![CDATA[The New York Times September 2011 by Donald G. McNeil Jr. An article about recent Art Center Alumni Narbeh Dereghishian and Jessica Yeh&#8217;s award winning Ducha Halo portable shower system, which was an outcome of the Designmatters Safe Agua Chile Project in partnership with the Innovation Center, Un Techo Para mi Pais. Read Article]]></description>
		<link>http://www.designmattersatartcenter.org/reco/safe-agua-chile-ducha-halo-featured-in-new-york-times-article/</link>
			</item>
	<item>
		<title>The Designmatters Program Profiled by Design Ignites Change</title>
		<description><![CDATA[Design Ignites Change recently began profiling college and university design programs that are integrating a socially responsible agenda into their curriculum and dedicating resources to support students in their creative efforts to make a positive impact  around the world. Designmatters at Art Center College of Design is the first to be featured in this new [...]]]></description>
		<link>http://www.designmattersatartcenter.org/reco/the-designmatters-program-profiled-by-design-ignites-change/</link>
			</item>
	<item>
		<title>Cerro Verde</title>
		<description><![CDATA[Designmatters Vice President, Mariana Amatullo reflects on her time spent in Cerro Verde,  a community on the outskirts of Lima, Peru where Art Center students have been conducting  field research in collaboration with the Innovation Center of Un Techo Para Mi Pais, as part of the Safe Agua Peru project. I am just back from [...]]]></description>
		<link>http://www.designmattersatartcenter.org/2011/09/07/cerro-verde/</link>
			</item>
	<item>
		<title>Designmatters, UNICEF and Frog featured Panelists at SOCAP11</title>
